Racing Products
To see our latest and greatest, just download the complete list of our racing tires.
Download PDFFor questions about Yokohama Racing Tires contact Trackside Performance.
Click HerePorche Cup Cars
|
Part# |
Diameter |
Size |
Article# |
Compound |
Overall |
Tread Width |
Overall |
Rec Rim |
|---|---|---|---|---|---|---|---|---|
| 00684 | 18 | 240/640R18 | N2708 | Hard | 642 | 224 | 246 | 9.0 |
| 00692 | 18 | 250/640R18 | N2703 | Medium | 642 | 253 | 270 | 9.5 |
| 00685 | 18 | 280/680R18 | N2709 | Hard | 681 | 284 | 304 | 10.5 |
| 00709 | 18 | 300/680R18 | N2755 | Medium | 682 | 308 | 331 | 11.0 |
Touring Cars
|
Part# |
Diameter |
Size |
Article# |
Compound |
Overall |
Tread Width |
Overall |
Rec Rim |
|---|---|---|---|---|---|---|---|---|
| 00553 | 16 | 190/580R16 | N2454 | Medium | 581 | 196 | 203 | 7.0 |
| 00649 | 16 | 190/580R16 | N2455 | Hard | 581 | 196 | 203 | 7.0 |
| 00717 | 17 | 230/610R17 | N2795 | Hard | 607 | 231 | 240 | 9.0 |
| 00554 | 17 | 230/625R17 | N2383 | Medium | 620 | 225 | 247 | 9.0 |
| 00901 | 17 | 230/625R17 | N2384 | Hard | 620 | 225 | 247 | 9.0 |
| 00560 | 17 | 240/640R17 | N2394 | Medium | 640 | 233 | 253 | 9.0 |
| 00559 | 17 | 240/640R17 | N2395 | Hard | 640 | 233 | 253 | 9.0 |
| 00593 | 17 | 260/640R17 | N2392 | Medium | 640 | 253 | 275 | 10.0 |
| 00592 | 17 | 260/640R17 | N2393 | Hard | 640 | 253 | 275 | 10.0 |
GT Cars
|
Part# |
Diameter |
Size |
Article# |
Compound |
Overall |
Tread Width |
Overall |
Rec Rim |
|---|---|---|---|---|---|---|---|---|
| 00581 | 18 | 230/650R18 | N2221 | Super Soft | 650 | 217 | 247 | 9.0 |
| 00582 | 18 | 230/650R18 | N2076 | Soft | 650 | 217 | 247 | 9.0 |
| 00691 | 18 | 250/650R18 | N2472 | Super Soft | 650 | 252 | 273 | 10.0 |
| 00591 | 18 | 250/650R18 | N2374 | Soft | 650 | 252 | 273 | 10.0 |
| 00550 | 18 | 250/650R18 | N2371 | Medium | 650 | 252 | 273 | 10.0 |
| 00687 | 18 | 280/650R18 | N2781 | Super Soft | 649 | 287 | 303 | 11.0 |
| 00693 | 18 | 280/650R18 | N2719 | Soft | 649 | 287 | 303 | 11.0 |
| 00704 | 18 | 280/650R18 | N2782 | Medium | 649 | 287 | 303 | 11.0 |
| 00705 | 18 | 280/650R18 | N2783 | Hard | 649 | 287 | 303 | 11.0 |
| 00596 | 18 | 280/680R18 | N2361 | Soft | 682 | 284 | 299 | 11.0 |
| 00700 | 18 | 300/650R18 | N2777 | Super Soft | 650 | 305 | 330 | 12.0 |
| 00701 | 18 | 300/650R18 | N2778 | Soft | 650 | 305 | 330 | 12.0 |
| 00702 | 18 | 300/650R18 | N2779 | Medium | 650 | 305 | 330 | 12.0 |
| 00703 | 18 | 300/650R18 | N2780 | Hard | 650 | 305 | 330 | 12.0 |
| 00697 | 18 | 300/680R18 | N2774 | Super Soft | 682 | 308 | 332 | 12.0 |
| 00698 | 18 | 300/680R18 | N2775 | Soft | 682 | 308 | 332 | 12.0 |
| 00707 | 18 | 300/680R18 | N2806 | Medium | 682 | 308 | 332 | 12.0 |
| 00699 | 18 | 300/680R18 | N2776 | Hard | 682 | 308 | 332 | 12.0 |
| 00585 | 18 | 320/650R18 | N2254 | Soft | 654 | 325 | 341 | 13.0 |
| 00694 | 18 | 330/710R18 | N2771 | Super Soft | 708 | 338 | 355 | 13.0 |
| 00695 | 18 | 330/710R18 | N2772 | Soft | 708 | 338 | 355 | 13.0 |
| 00706 | 18 | 330/710R18 | N2798 | Medium | 708 | 338 | 355 | 13.0 |
| 00696 | 18 | 330/710R18 | N2773 | Hard | 708 | 338 | 355 | 13.0 |
Desert Racing
|
Part# |
Diameter |
Size |
Article# |
Inflated Overall |
Inflated Overall |
Recommended Rim |
|---|---|---|---|---|---|---|
| 72001 | 15 | 7.00-15 | C1474 | 30.3 | 8.1 | 5.5 |
| 82907 | 15 | 33X10.50-15 | C1473 | 32.5 | 10.5 | 8.5 |